Quick access to all your data
Real-time editing and management
Automatic invoice generation
Professional printable format
Precise tracking of your profitability
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| 2 Months Free | ✅ | ✅ | ✅ |
| Number of Users | 1 | 5 | 10 |
| Purchase Management | ✅ | ✅ | ✅ |
| Repair Management | ✅ | ✅ | ✅ |
| Excel & CSV Export | ✅ | ✅ | ✅ |
| Custom Branding | ✅ | ✅ | ✅ |
| User Management | ❌ | ✅ | ✅ |
| Advanced Roles | ❌ | ✅ | ✅ |
| Scrap Management | ❌ | ✅ | ✅ |
| Stock Management | ❌ | ❌ | ✅ |
| Stats & Report | ❌ | ❌ | ✅ |
Contact us to become a client and get 2 months free!